Google Trends tracker
Google Trends · DK · updated 13 Oct 2026Monthly search interest in Denmark for the telecom moments that drive switching. Index 100 = peak interest for each term.
Index (October 2025 = 100): October 2026 vs October 2025
Highest index: dukaTALE
Index (September 2025 = 100): September 2026 vs September 2025
Highest index: Greentel
Google Trends index (0–100) per week, split by year
Weekly search interest for YouSee across 6 years.
| Search term | Latest week | 52-week peak | Last 4 weeks vs last year | Temperature |
|---|---|---|---|---|
| YouSee | 62 | 69 | -15.9% | Cooling |
| Norlys | 33 | 45 | -8.1% | Cooling |
| Telenor | 13 | 17 | -1.6% | Stable |
| Telmore | 11 | 18 | +0.0% | Stable |
| CBB | 9 | 11 | -5.4% | Cooling |
| OiSTER | 8 | 34 | -5.0% | Cooling |
| Call me | 5 | 9 | +0.0% | Stable |
| Lebara | 4 | 6 | +0.0% | Stable |
| 3 mobil | 3 | 14 | +0.0% | Stable |
| 3 | 2 | 34 | -66.7% | Cooling |
| eesy | 1 | 3 | -30.0% | Cooling |
| Greentel | 1 | 1 | -25.0% | Cooling |
| Flexii | 1 | 3 | -33.3% | Cooling |
| dukaTALE | 0 | 1 | +0.0% | Stable |
Link to new subscriptions
Correlation between search interest and monthly contracts
| Search term | Correlation | Used in MMM |
|---|---|---|
| iPhone release | 0.76 | Driver |
| 5G | 0.65 | Driver |
| Broadband switch | 0.38 | Monitor |
| SIM-only deals | 0.34 | Monitor |
| Samsung Galaxy launch | -0.34 | Monitor |
Key market moments
When category interest peaks and how to respond
| Moment | When | Recommended action |
|---|---|---|
| January sales and contract renewals | Jan | Lean into Conversion on search and social |
| Samsung Galaxy launch | Jan – Feb | Pre-order bundles on Meta and YouTube |
| Back-to-School | Aug – Sep | Student SIM-only and fibre switch offers |
| iPhone flagship launch | Sep – Oct | Heavy-up TV and online video for Awareness |
| Black Friday and Christmas | Nov – Dec | Bundle offers, retarget Consideration audiences |
