Campaign taxonomy
Campaigns are grouped into messages by four levels. Level 1 (platform) and Level 2 (campaign type) come automatically from the platform; Level 3 (message) and Level 4 (product) are set by you.
Unique taxonomy keys
24
Level 1–4 combinations
Keys in use
24
With at least one campaign
Campaigns mapped
81 of 88
Have a complete taxonomy key
Missing taxonomy key
7
Map them in Campaign categorisation
24 of 24 unique combinations
| Taxonomy key | Level 1 | Level 2 | Level 3 | Level 4 | Campaigns | Spend |
|---|---|---|---|---|---|---|
| tv_vod_awareness_brand | tv | vod | awareness | brand | 3 | DKK 48.1m |
| tv_vod_awareness_mobile | tv | vod | awareness | mobile | 3 | DKK 11.3m |
| google_performance-max_conversion_mobile | performance-max | conversion | mobile | 6 | DKK 11.0m | |
| meta_social-story_awareness_brand | meta | social-story | awareness | brand | 3 | DKK 9.3m |
| radio_broadcast_awareness_brand | radio | broadcast | awareness | brand | 3 | DKK 7.7m |
| youtube_in-stream_awareness_brand | youtube | in-stream | awareness | brand | 2 | DKK 7.7m |
| tv_vod_consideration_bundle | tv | vod | consideration | bundle | 5 | DKK 7.2m |
| tv_vod_consideration_broadband | tv | vod | consideration | broadband | 3 | DKK 5.6m |
| meta_social-feed_conversion_mobile | meta | social-feed | conversion | mobile | 6 | DKK 4.1m |
| meta_social-story_consideration_bundle | meta | social-story | consideration | bundle | 5 | DKK 3.3m |
| tv_vod_conversion_mobile | tv | vod | conversion | mobile | 6 | DKK 3.0m |
| google_performance-max_conversion_broadband | performance-max | conversion | broadband | 2 | DKK 2.6m | |
| meta_social-story_consideration_broadband | meta | social-story | consideration | broadband | 3 | DKK 2.6m |
| meta_social-story_awareness_mobile | meta | social-story | awareness | mobile | 3 | DKK 2.0m |
| youtube_in-stream_consideration_bundle | youtube | in-stream | consideration | bundle | 4 | DKK 2.0m |
| youtube_in-stream_awareness_mobile | youtube | in-stream | awareness | mobile | 2 | DKK 1.8m |
| radio_broadcast_awareness_mobile | radio | broadcast | awareness | mobile | 3 | DKK 1.6m |
| radio_broadcast_consideration_bundle | radio | broadcast | consideration | bundle | 5 | DKK 1.4m |
| youtube_in-stream_consideration_broadband | youtube | in-stream | consideration | broadband | 2 | DKK 1.3m |
| radio_broadcast_consideration_broadband | radio | broadcast | consideration | broadband | 3 | DKK 1.1m |
| meta_social-feed_conversion_broadband | meta | social-feed | conversion | broadband | 2 | DKK 943k |
| tv_vod_conversion_broadband | tv | vod | conversion | broadband | 2 | DKK 729k |
| youtube_in-stream_conversion_mobile | youtube | in-stream | conversion | mobile | 4 | DKK 564k |
| youtube_in-stream_conversion_broadband | youtube | in-stream | conversion | broadband | 1 | DKK 100k |
