Campaign categorisation
Level 1 and Level 2 are filled in automatically from the platform and campaign type. Map each campaign to a message (Level 3) and product (Level 4) to give it a taxonomy key.
Campaigns
88
Jan 2024 – Sep 2026
Mapped
81 of 88
92.0% of campaigns
Spend coverage
95.0%
DKK 137.1m of DKK 144.2m
Missing taxonomy key
7
DKK 7.2m unmapped spend
| Campaign | Level 1 | Level 2 | Level 3 – Message | Level 4 – Product | Taxonomy key | Spend |
|---|---|---|---|---|---|---|
| Full Fibre Switch 2024 | YouTube | youtube | in-stream | Missing key | DKK 546k | ||
| Flagship Launch – Pre-order 2024 | YouTube | youtube | in-stream | Missing key | DKK 1.1m | ||
| Always-on Brand – Better Connected 2025 | YouTube | youtube | in-stream | Missing key | DKK 4.7m | ||
| Summer Roaming Bundle 2025 | YouTube | youtube | in-stream | Missing key | DKK 373k | ||
| Black Friday Broadband 2025 | YouTube | youtube | in-stream | Missing key | DKK 109k | ||
| SIM-only New Year Deals 2026 | YouTube | youtube | in-stream | Missing key | DKK 115k | ||
| Back to School SIM-only 2026 | YouTube | youtube | in-stream | Missing key | DKK 203k | ||
| Always-on Brand – Better Connected 2024 | TV | tv | vod | tv_vod_awareness_brand | DKK 17.5m | ||
| Always-on Brand – Better Connected 2024 | Radio | radio | broadcast | radio_broadcast_awareness_brand | DKK 3.0m | ||
| Always-on Brand – Better Connected 2024 | Meta | meta | social-story | meta_social-story_awareness_brand | DKK 3.3m | ||
| Always-on Brand – Better Connected 2024 | YouTube | youtube | in-stream | youtube_in-stream_awareness_brand | DKK 4.3m | ||
| SIM-only New Year Deals 2024 | TV | tv | vod | tv_vod_conversion_mobile | DKK 358k | ||
| SIM-only New Year Deals 2024 | Meta | meta | social-feed | meta_social-feed_conversion_mobile | DKK 471k | ||
| SIM-only New Year Deals 2024 | Google Ads | performance-max | google_performance-max_conversion_mobile | DKK 1.3m | |||
| SIM-only New Year Deals 2024 | YouTube | youtube | in-stream | youtube_in-stream_conversion_mobile | DKK 90k | ||
| Full Fibre Switch 2024 | TV | tv | vod | tv_vod_consideration_broadband | DKK 1.8m | ||
| Full Fibre Switch 2024 | Radio | radio | broadcast | radio_broadcast_consideration_broadband | DKK 391k | ||
| Full Fibre Switch 2024 | Meta | meta | social-story | meta_social-story_consideration_broadband | DKK 817k | ||
| Summer Roaming Bundle 2024 | TV | tv | vod | tv_vod_consideration_bundle | DKK 1.2m | ||
| Summer Roaming Bundle 2024 | Radio | radio | broadcast | radio_broadcast_consideration_bundle | DKK 247k | ||
| Summer Roaming Bundle 2024 | Meta | meta | social-story | meta_social-story_consideration_bundle | DKK 527k | ||
| Summer Roaming Bundle 2024 | YouTube | youtube | in-stream | youtube_in-stream_consideration_bundle | DKK 347k | ||
| Back to School SIM-only 2024 | TV | tv | vod | tv_vod_conversion_mobile | DKK 608k | ||
| Back to School SIM-only 2024 | Meta | meta | social-feed | meta_social-feed_conversion_mobile | DKK 819k | ||
| Back to School SIM-only 2024 | Google Ads | performance-max | google_performance-max_conversion_mobile | DKK 2.1m | |||
| Back to School SIM-only 2024 | YouTube | youtube | in-stream | youtube_in-stream_conversion_mobile | DKK 173k | ||
| Flagship Launch – Pre-order 2024 | TV | tv | vod | tv_vod_awareness_mobile | DKK 4.3m | ||
| Flagship Launch – Pre-order 2024 | Radio | radio | broadcast | radio_broadcast_awareness_mobile | DKK 663k | ||
| Flagship Launch – Pre-order 2024 | Meta | meta | social-story | meta_social-story_awareness_mobile | DKK 759k | ||
| Black Friday Broadband 2024 | TV | tv | vod | tv_vod_conversion_broadband | DKK 358k | ||
| Black Friday Broadband 2024 | Meta | meta | social-feed | meta_social-feed_conversion_broadband | DKK 439k | ||
| Black Friday Broadband 2024 | Google Ads | performance-max | google_performance-max_conversion_broadband | DKK 1.2m | |||
| Black Friday Broadband 2024 | YouTube | youtube | in-stream | youtube_in-stream_conversion_broadband | DKK 100k | ||
| Christmas Family Bundle 2024 | TV | tv | vod | tv_vod_consideration_bundle | DKK 1.8m | ||
| Christmas Family Bundle 2024 | Radio | radio | broadcast | radio_broadcast_consideration_bundle | DKK 371k | ||
| Christmas Family Bundle 2024 | Meta | meta | social-story | meta_social-story_consideration_bundle | DKK 775k | ||
| Christmas Family Bundle 2024 | YouTube | youtube | in-stream | youtube_in-stream_consideration_bundle | DKK 576k | ||
| Always-on Brand – Better Connected 2025 | TV | tv | vod | tv_vod_awareness_brand | DKK 18.3m | ||
| Always-on Brand – Better Connected 2025 | Radio | radio | broadcast | radio_broadcast_awareness_brand | DKK 2.9m | ||
| Always-on Brand – Better Connected 2025 | Meta | meta | social-story | meta_social-story_awareness_brand | DKK 3.5m | ||
| SIM-only New Year Deals 2025 | TV | tv | vod | tv_vod_conversion_mobile | DKK 371k | ||
| SIM-only New Year Deals 2025 | Meta | meta | social-feed | meta_social-feed_conversion_mobile | DKK 511k | ||
| SIM-only New Year Deals 2025 | Google Ads | performance-max | google_performance-max_conversion_mobile | DKK 1.3m | |||
| SIM-only New Year Deals 2025 | YouTube | youtube | in-stream | youtube_in-stream_conversion_mobile | DKK 107k | ||
| Full Fibre Switch 2025 | TV | tv | vod | tv_vod_consideration_broadband | DKK 1.9m | ||
| Full Fibre Switch 2025 | Radio | radio | broadcast | radio_broadcast_consideration_broadband | DKK 390k | ||
| Full Fibre Switch 2025 | Meta | meta | social-story | meta_social-story_consideration_broadband | DKK 845k | ||
| Full Fibre Switch 2025 | YouTube | youtube | in-stream | youtube_in-stream_consideration_broadband | DKK 611k | ||
| Summer Roaming Bundle 2025 | TV | tv | vod | tv_vod_consideration_bundle | DKK 1.2m | ||
| Summer Roaming Bundle 2025 | Radio | radio | broadcast | radio_broadcast_consideration_bundle | DKK 243k | ||
| Summer Roaming Bundle 2025 | Meta | meta | social-story | meta_social-story_consideration_bundle | DKK 536k | ||
| Back to School SIM-only 2025 | TV | tv | vod | tv_vod_conversion_mobile | DKK 648k | ||
| Back to School SIM-only 2025 | Meta | meta | social-feed | meta_social-feed_conversion_mobile | DKK 837k | ||
| Back to School SIM-only 2025 | Google Ads | performance-max | google_performance-max_conversion_mobile | DKK 2.4m | |||
| Back to School SIM-only 2025 | YouTube | youtube | in-stream | youtube_in-stream_conversion_mobile | DKK 194k | ||
| Flagship Launch – Pre-order 2025 | TV | tv | vod | tv_vod_awareness_mobile | DKK 4.6m | ||
| Flagship Launch – Pre-order 2025 | Radio | radio | broadcast | radio_broadcast_awareness_mobile | DKK 638k | ||
| Flagship Launch – Pre-order 2025 | Meta | meta | social-story | meta_social-story_awareness_mobile | DKK 809k | ||
| Flagship Launch – Pre-order 2025 | YouTube | youtube | in-stream | youtube_in-stream_awareness_mobile | DKK 1.2m | ||
| Black Friday Broadband 2025 | TV | tv | vod | tv_vod_conversion_broadband | DKK 370k | ||
| Black Friday Broadband 2025 | Meta | meta | social-feed | meta_social-feed_conversion_broadband | DKK 504k | ||
| Black Friday Broadband 2025 | Google Ads | performance-max | google_performance-max_conversion_broadband | DKK 1.4m | |||
| Christmas Family Bundle 2025 | TV | tv | vod | tv_vod_consideration_bundle | DKK 1.9m | ||
| Christmas Family Bundle 2025 | Radio | radio | broadcast | radio_broadcast_consideration_bundle | DKK 338k | ||
| Christmas Family Bundle 2025 | Meta | meta | social-story | meta_social-story_consideration_bundle | DKK 843k | ||
| Christmas Family Bundle 2025 | YouTube | youtube | in-stream | youtube_in-stream_consideration_bundle | DKK 632k | ||
| Always-on Brand – Better Connected 2026 | TV | tv | vod | tv_vod_awareness_brand | DKK 12.3m | ||
| Always-on Brand – Better Connected 2026 | Radio | radio | broadcast | radio_broadcast_awareness_brand | DKK 1.9m | ||
| Always-on Brand – Better Connected 2026 | Meta | meta | social-story | meta_social-story_awareness_brand | DKK 2.6m | ||
| Always-on Brand – Better Connected 2026 | YouTube | youtube | in-stream | youtube_in-stream_awareness_brand | DKK 3.5m | ||
| SIM-only New Year Deals 2026 | TV | tv | vod | tv_vod_conversion_mobile | DKK 382k | ||
| SIM-only New Year Deals 2026 | Meta | meta | social-feed | meta_social-feed_conversion_mobile | DKK 523k | ||
| SIM-only New Year Deals 2026 | Google Ads | performance-max | google_performance-max_conversion_mobile | DKK 1.4m | |||
| Full Fibre Switch 2026 | TV | tv | vod | tv_vod_consideration_broadband | DKK 1.9m | ||
| Full Fibre Switch 2026 | Radio | radio | broadcast | radio_broadcast_consideration_broadband | DKK 362k | ||
| Full Fibre Switch 2026 | Meta | meta | social-story | meta_social-story_consideration_broadband | DKK 932k | ||
| Full Fibre Switch 2026 | YouTube | youtube | in-stream | youtube_in-stream_consideration_broadband | DKK 653k | ||
| Summer Roaming Bundle 2026 | TV | tv | vod | tv_vod_consideration_bundle | DKK 1.2m | ||
| Summer Roaming Bundle 2026 | Radio | radio | broadcast | radio_broadcast_consideration_bundle | DKK 228k | ||
| Summer Roaming Bundle 2026 | Meta | meta | social-story | meta_social-story_consideration_bundle | DKK 584k | ||
| Summer Roaming Bundle 2026 | YouTube | youtube | in-stream | youtube_in-stream_consideration_bundle | DKK 429k | ||
| Back to School SIM-only 2026 | TV | tv | vod | tv_vod_conversion_mobile | DKK 633k | ||
| Back to School SIM-only 2026 | Meta | meta | social-feed | meta_social-feed_conversion_mobile | DKK 945k | ||
| Back to School SIM-only 2026 | Google Ads | performance-max | google_performance-max_conversion_mobile | DKK 2.5m | |||
| Flagship Launch – Pre-order 2026 | TV | tv | vod | tv_vod_awareness_mobile | DKK 2.3m | ||
| Flagship Launch – Pre-order 2026 | Radio | radio | broadcast | radio_broadcast_awareness_mobile | DKK 299k | ||
| Flagship Launch – Pre-order 2026 | Meta | meta | social-story | meta_social-story_awareness_mobile | DKK 461k | ||
| Flagship Launch – Pre-order 2026 | YouTube | youtube | in-stream | youtube_in-stream_awareness_mobile | DKK 659k |
