Data connections
Sources feeding the PYXIS workspace. All modules – Connect, MMM and Planning – read from the same data.
Error:
1 source needs attention
Subscriptions (CRM export) did not load. The MMM uses the last complete export until this is fixed.
Sources
8
APIs and file imports
Connected
6
Synced in the last 7 days
Rows ingested
180,460
Jan 2024 – Sep 2026
Next scheduled sync
06:00
Daily, Danish time
| Source | Type | Status | Last sync | Coverage | Rows | Row actions |
|---|---|---|---|---|---|---|
| Meta Ads | API | Connected | 13 Oct 2026, 06:00 | Jan 2024 – Sep 2026 | 48,210 | |
| Google Ads | API | Connected | 13 Oct 2026, 06:00 | Jan 2024 – Sep 2026 | 61,544 | |
| YouTube (via Google Ads) | API | Connected | 13 Oct 2026, 06:00 | Jan 2024 – Sep 2026 | 19,302 | |
| TikTok Ads | API | Delayed | 11 Oct 2026, 06:00 | Jan 2024 – Sep 2026 | 12,877 | |
| TV log import (Kantar Gallup spots) | File | Connected | 07 Oct 2026, 09:12 | Jan 2024 – Sep 2026 | 36,118 | |
| Radio, Outdoor, Print and Podcast plans | File | Connected | 02 Oct 2026, 14:30 | Jan 2024 – Sep 2026 | 2,244 | |
| Google Trends | API | Connected | 13 Oct 2026, 05:00 | Jan 2024 – Sep 2026 | 165 | |
| Subscriptions (CRM export) | File | Failed | 30 Sep 2026, 08:00 | Jan 2024 – Aug 2026 | 0 |
