Upload plan & simulate
Upload or load a media plan, choose a simulation model and edit the plan. Lock cells, rows or columns to protect them when optimising.
Original: Generated plan
Media plan table
Investment in thousands of Danish kroner (DKK k) · 0 locks active · total 162,178k
| Channel | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TV – Awareness | 24,328 | ||||||||||||
TV – Consideration | 17,567 | ||||||||||||
Radio – Awareness | 4,057 | ||||||||||||
Radio – Consideration | 3,511 | ||||||||||||
Meta – Awareness | 7,842 | ||||||||||||
Meta – Consideration | 8,382 | ||||||||||||
Meta – Conversion | 8,382 | ||||||||||||
Google Ads – Consideration | 9,732 | ||||||||||||
Google Ads – Conversion | 26,219 | ||||||||||||
YouTube – Awareness | 10,812 | ||||||||||||
YouTube – Consideration | 6,762 | ||||||||||||
TikTok – Awareness | 7,302 | ||||||||||||
TikTok – Consideration | 4,866 | ||||||||||||
Display – Awareness | 3,240 | ||||||||||||
Display – Consideration | 3,240 | ||||||||||||
Display – Conversion | 3,240 | ||||||||||||
Outdoor – Awareness | 6,216 | ||||||||||||
Print – Awareness | 810 | ||||||||||||
Print – Consideration | 810 | ||||||||||||
Podcast – Awareness | 1,890 | ||||||||||||
Podcast – Consideration | 2,970 | ||||||||||||
| Total | 13,245 | 11,082 | 11,893 | 10,270 | 10,812 | 9,731 | 8,920 | 15,949 | 17,839 | 17,569 | 19,190 | 15,678 | 162,178 |
Hover a cell to lock it. Locked cells keep their value when you optimise; the remaining budget is spread across unlocked cells.
