Optimised media plan
All investments are in thousands of Danish kroner (DKK k). Key figures, results per channel and the plan tables.
Market
Denmark
KPI: New subscriptions
Total media investment
162,178k
+5.0% vs original
Projected media effect
84,085
–0.6% vs original
contracts
Media ROI
0.52
–5.3% vs original
Effect per invested pound
Optimisation results
| Market | Original media effect | Optimised media effect | Media improvement | Media improvement % |
|---|---|---|---|---|
| Denmark – New subscriptions | 84,582 | 84,085 | –497 | –0.6% |
Optimised media plan & budget modifications
All investments are in thousands of Danish kroner (DKK k).
| Channel | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TV – Awareness | 2,433 | 2,162 | 2,433 | – | – | – | – | 3,244 | 3,514 | 3,514 | 3,784 | 3,244 | 24,328 |
| TV – Consideration | 1,351 | 1,081 | 1,351 | 1,351 | 1,351 | 1,351 | 1,081 | 1,622 | 1,892 | 1,622 | 1,892 | 1,622 | 17,567 |
| Radio – Awareness | 541 | 270 | – | – | 541 | 541 | – | 541 | 541 | 541 | 541 | – | 4,057 |
| Radio – Consideration | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 541 | 270 | 3,511 |
| Meta – Awareness | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 811 | 811 | 811 | 811 | 811 | 7,842 |
| Meta – Consideration | 541 | 541 | 541 | 811 | 811 | 541 | 541 | 811 | 811 | 811 | 811 | 811 | 8,382 |
| Meta – Conversion | 541 | 541 | 541 | 811 | 811 | 541 | 541 | 811 | 811 | 811 | 811 | 811 | 8,382 |
| Google Ads – Consideration | 811 | 541 | 811 | 811 | 811 | 811 | 811 | 811 | 811 | 811 | 1,081 | 811 | 9,732 |
| Google Ads – Conversion | 1,892 | 1,892 | 1,892 | 2,162 | 2,162 | 1,892 | 1,892 | 2,433 | 2,433 | 2,433 | 2,703 | 2,433 | 26,219 |
| YouTube – Awareness | 811 | 811 | 811 | 811 | 811 | 811 | 811 | 811 | 1,081 | 1,081 | 1,081 | 1,081 | 10,812 |
| YouTube – Consideration | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 811 | 541 | 6,762 |
| TikTok – Awareness | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | 811 | 811 | 811 | 541 | 7,302 |
| TikTok – Consideration | 270 | 270 | 270 | 270 | 541 | 270 | 270 | 541 | 541 | 541 | 541 | 541 | 4,866 |
| Display – Awareness | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 3,240 |
| Display – Consideration | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 3,240 |
| Display – Conversion | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 3,240 |
| Outdoor – Awareness | 811 | – | – | – | – | – | – | 1,081 | 1,081 | 1,081 | 1,081 | 1,081 | 6,216 |
| Print – Awareness | – | – | – | – | – | – | – | – | 270 | 270 | 270 | – | 810 |
| Print – Consideration | – | – | – | – | – | – | – | – | 270 | 270 | 270 | – | 810 |
| Podcast – Awareness | 270 | 270 | 270 | 270 | – | – | – | – | 270 | 270 | 270 | – | 1,890 |
| Podcast – Consideration | 270 | – | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 2,970 |
| Total | 13,245 | 11,082 | 11,893 | 10,270 | 10,812 | 9,731 | 8,920 | 15,949 | 17,839 | 17,569 | 19,190 | 15,678 | 162,178 |
