Simulating key drivers
Change each driver between −100% and +100% and see the effect on new subscriptions (contracts per month, Meridian Mobile & Broadband 2025 baseline).
Baseline subscriptions
271,082
Sample data
Simulated subscriptions
271,082
Effect on subscriptions
0
+0.0%
Drivers
Same file layout as plan uploads: first column is the row name, then one column per period. Include a row named Subscriptions.
| Driver | Average level | Elasticity | Change | % | Effect on sales |
|---|---|---|---|---|---|
| Own tariff price index | 101.5 index | -1.40 | -0 (+0.0%) | ||
| Competitor pricing index | 99.0 index | 0.70 | 0 (+0.0%) | ||
| Handset launch index | 83.3 index | 0.35 | 0 (+0.0%) | ||
| Total media spend | 11705.2 DKK k | 0.12 | 0 (+0.0%) | ||
| Promotion share | 16.9 % of contracts | 0.25 | 0 (+0.0%) | ||
| Inflation (CPI) | 3.3 % | -0.30 | -0 (+0.0%) | ||
| Consumer confidence | 98.0 index | 0.50 | 0 (+0.0%) |
Effect on subscriptions by driver
Isolated effect of each driver change
Subscriptions per period
Baseline vs simulated
