Generate media plan
All investments are in thousands of Danish kroner (DKK k). Configure your preferences and optimise a media plan automatically.
Configuration
Plan frequency
Optimise for
Price index, seasonality and channel limits are set under Simulation settings.
Channel & month selection
Only ticked channel-months receive spend · 21 of 21 channels in use
| Channel | Whole row | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TV – Awareness | |||||||||||||
| TV – Consideration | |||||||||||||
| Radio – Awareness | |||||||||||||
| Radio – Consideration | |||||||||||||
| Meta – Awareness | |||||||||||||
| Meta – Consideration | |||||||||||||
| Meta – Conversion | |||||||||||||
| Google Ads – Consideration | |||||||||||||
| Google Ads – Conversion | |||||||||||||
| YouTube – Awareness | |||||||||||||
| YouTube – Consideration | |||||||||||||
| TikTok – Awareness | |||||||||||||
| TikTok – Consideration | |||||||||||||
| Display – Awareness | |||||||||||||
| Display – Consideration | |||||||||||||
| Display – Conversion | |||||||||||||
| Outdoor – Awareness | |||||||||||||
| Print – Awareness | |||||||||||||
| Print – Consideration | |||||||||||||
| Podcast – Awareness | |||||||||||||
| Podcast – Consideration |
